Caring for each other, learning from each other, achieving with each other…guided by God
Please note: The government will not publish KS2 school level data for 2021 to 2022 academic year. They have archived data from 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performances.
End of Key Stage 2 academic results 2019
These results are based on a cohort of 19 children where each child holds a value of 5.2%, of these children 32% (6 children) were on the SEND register. A further 3 children received additional support and specific interventions. Two children were in receipt of an Educational Health Care Plan (EHCP).
Pupils reaching the expected standard (EXS)
| 2017 School | 2017 West Sussex | 2017 National | 2018 School | 2018 West Sussex | 2018 National | 2019 School | 2019 West Sussex | 2019 National |
Reading | 59% | 70% | 72% | 68% | 76% | 75% | 68% | 73% | 73% |
Writing | 47% | 69% | 76% | 59% | 75% | 78% | 58% | 76% | 79% |
Maths | 53% | 71% | 75% | 68% | 73% | 76% | 63% | 76% | 79% |
Combined | 35% | 55% | 61% | 50% | 61% | 64% | 58% | 62% | 65% |
Pupils Working at Greater Depth (GDS)
| 2017 School | 2017 West Sussex | 2017 National | 2018 School | 2018 West Sussex | 2018 National | 2019 School | 2019 West Sussex | 2019 National |
Reading | 24% | 25% | 25% | 41% | 28% | 28% | 32% | 27% | 27% |
Writing | 6% | 9% | 18% | 14% | 13% | 20% | 0% | 13% | 20% |
Maths | 6% | 19% | 23% | 27% | 20% | 24% | 21% | 23% | 27% |
Combined | 0% | 5% | 9% | 14% | 7% | 10% | 0% | 7% | 11% |
Progress of pupils in Key Stage 2
2017 | 2018 | 2019 | Improvement 2017-19 | |
Reading | - 2.52 | - 2.79 | + 0.27 | + 2.25 |
Writing | - 5.12 | - 3.38 | - 4.50 | + 0.62 |
Maths | - 4.65 | - 2.86 | - 1.61 | + 3.04 |
Scaled scores for 2019
The raw scores from the SAT tests are converted to a scaled score with 100 being the expected standard for all children to achieve. There is no test for writing in year 6.
| Slinfold average scaled score | National average scaled score |
Reading | 104 | 104 |
Maths | 103 | 105 |
Grammar, Punctuation, Spelling | 99 | 106 |
End of Key Stage 1 academic results 2019
These results are based on a cohort of 18 pupils where each child holds a value of 5.55%. One child was in receipt of an EHCP (Educational Health Care Plan) and 6 (33%) children were on the additional needs register.
Year 2 Teacher Assessments
| PK3 | PK4 | WTS (working towards the expected standard) | EXS (Working at the expected standard) |
Reading (R) |
| 17% | 17% | 67% |
Writing (W) |
| 22% | 11% | 67% |
Maths (M) | 6% | 6% | 22% | 61% |
R,W & M Combined |
|
|
| 61% |
Science |
|
|
| 67% |
Year 2 Teacher Assessments – Children achieving expected standards (EXS)
| 2018 School TA | 2018 County | 2018 National | 2019 School TA | 2019 County | 2019 National |
Reading (R) | 52% | 74% | 75% | 67% | 75% | 75% |
Writing (W) | 39% | 66% | 70% | 67% | 68% | 69% |
Maths (M) | 65% | 74% | 76% | 61% | 74% | 74% |
R,W & M Combined | 35% | 61% | 65% | 61% | 63% | 65% |
Year 1 Phonics Screening Check Results
2017 | 2018 | 2019 | Improvement 2017 - 19 | |
Slinfold School | 52% | 63% | 73% | 21% |
National | 82% | 82% | 82% |
Early Years Foundation Stage (EYFS)
The achievement of pupils in our Reception class
| 2018 school | 2018 county | 2018 national | 2019 school | 2019 county | 2019 national |
Reading | 70% | 79% | 77% | 65% | 79% | 77% |
Writing | 70% | 74% | 74% | 65% | 74% | 74% |
Number | 75% | 82% | 80% | 85% | 82% | 80% |
GLD* | 70% | 71% | 72% | 65% | 72% | 72% |
*GLD = Good Level of Development (meaning that a child has achieved the Early Learning Goal in all 12 Prime and Specific Areas of the EYFS Curriculum).
For more information about our school performance
To find out more about the progress and attainment of children who have attended Slinfold CE Primary School, please click the link to visit our school's performance tables page.